# Is a heat pump worth it in Arizona? Compare by electric utility

> As of November 2026: of 12 Arizona electric utilities, a heat pump comes out ahead at any quote for 2,
> it depends on quotes for 10, and like-for-like comes out ahead for 0
> (typical 1,800 sq ft home replacing both furnace and AC).

- Arizona average residential electricity: 15.5¢/kWh (EIA, last 12 months)
- Winter gas: $1.78/therm (EIA, Nov–Mar)
- Interactive page: https://meterwise.app/az/

## What to know about the Arizona numbers

- **Some average prices**: 64% of Arizona ZIP codes here are priced on a current utility tariff; the rest use the utility's average price from the U.S. Energy Information Administration (about two years old). Each utility page says which.
- **Time-of-use rates**: 3 utilities' tariffs here charge different prices by time of day. We assume heating and cooling use is spread evenly across the day, which can be off if most of yours falls in peak hours.
- **Regional fuel prices**: EIA doesn't publish a Arizona price for every fuel: propane uses the national average and heating oil uses the national average. Enter your own price if you heat with it.

## Utilities

"Heat pump vs. furnace + AC" is the heat pump's yearly running cost difference (− = cheaper to run).

| Utility | Price/kWh | vs. state | Default fuel | Heat pump vs. furnace + AC | Verdict |
|---|---|---|---|---|---|
| [APS (Arizona Public Service)](https://meterwise.app/az/aps-arizona-public-service/heat-pump-vs-furnace/index.md) | 17.9¢ | +16% | gas | −$170 | depends on quotes |
| [SRP (Salt River Project)](https://meterwise.app/az/srp-salt-river-project/heat-pump-vs-furnace/index.md) | 13.8¢ | -11% | gas | −$180 | depends on quotes |
| [TEP (Tucson Electric Power)](https://meterwise.app/az/tep-tucson-electric-power/heat-pump-vs-furnace/index.md) | 16.0¢ | +3% | gas | −$170 | depends on quotes |
| [UniSource Energy Services (UNS Electric)](https://meterwise.app/az/unisource-energy-services-uns-electric/heat-pump-vs-furnace/index.md) | 16.0¢ | +4% | gas | −$250 | depends on quotes |
| [Navajo Tribal Utility Authority](https://meterwise.app/az/navajo-tribal-utility-authority/heat-pump-vs-furnace/index.md) | 16.6¢ | +8% | gas | −$260 | depends on quotes |
| [Navopache Electric Coop, Inc](https://meterwise.app/az/navopache-electric-coop-inc/heat-pump-vs-furnace/index.md) | 13.4¢ | -13% | gas | −$410 | heat pump ahead at any quote |
| [Trico Electric Cooperative Inc](https://meterwise.app/az/trico-electric-cooperative-inc/heat-pump-vs-furnace/index.md) | 14.2¢ | -8% | gas | −$230 | depends on quotes |
| [City of Mesa](https://meterwise.app/az/city-of-mesa/heat-pump-vs-furnace/index.md) | 16.9¢ | +10% | electricity | −$460 | depends on quotes |
| [Sulphur Springs Valley E C Inc](https://meterwise.app/az/sulphur-springs-valley-e-c-inc/heat-pump-vs-furnace/index.md) | 13.5¢ | -13% | gas | −$250 | depends on quotes |
| [USBIA-San Carlos Project](https://meterwise.app/az/usbia-san-carlos-project/heat-pump-vs-furnace/index.md) | 19.5¢ | +26% | gas | −$410 | depends on quotes |
| [Mohave Electric Cooperative, Inc.](https://meterwise.app/az/mohave-electric-cooperative-inc/heat-pump-vs-furnace/index.md) | 11.2¢ | -28% | gas | −$180 | depends on quotes |
| [Garkane Energy Coop, Inc](https://meterwise.app/az/garkane-energy-coop-inc/heat-pump-vs-furnace/index.md) | 11.5¢ | -26% | electricity | −$700 | heat pump ahead at any quote |

Data: https://meterwise.app/data/v1/utilities.json · Method: https://meterwise.app/about/index.md
