# Is a heat pump worth it in Kentucky? Compare by electric utility

> As of November 2026: of 21 Kentucky electric utilities, a heat pump comes out ahead at any quote for 10,
> it depends on quotes for 11, and like-for-like comes out ahead for 0
> (typical 1,800 sq ft home replacing both furnace and AC).

- Kentucky average residential electricity: 14.0¢/kWh (EIA, last 12 months)
- Winter gas: $1.40/therm (EIA, Nov–Mar)
- Interactive page: https://meterwise.app/ky/

## What to know about the Kentucky numbers

- **Rebates not checked yet**: We haven't checked heat pump rebates in Kentucky yet, so the numbers here leave them out. Utility and state programs can take thousands off a heat pump, so ask your utility and your contractor what's available.
- **Mostly average prices**: Only 28% of Kentucky ZIP codes here are priced on a current utility tariff. The rest use the utility's average price from the U.S. Energy Information Administration, which is about two years old and doesn't show tiers, so the winter price of extra kWh is estimated. Enter the rate from a recent bill for a closer answer.

## Utilities

"Heat pump vs. furnace + AC" is the heat pump's yearly running cost difference (− = cheaper to run).

| Utility | Price/kWh | vs. state | Default fuel | Heat pump vs. furnace + AC | Verdict |
|---|---|---|---|---|---|
| [Kentucky Utilities](https://meterwise.app/ky/kentucky-utilities/heat-pump-vs-furnace/index.md) | 11.8¢ | -15% | gas | −$260 | depends on quotes |
| [Kentucky Power](https://meterwise.app/ky/kentucky-power/heat-pump-vs-furnace/index.md) | 14.8¢ | +5% | electricity | −$1,150 | heat pump ahead at any quote |
| [Louisville Gas & Electric Co](https://meterwise.app/ky/louisville-gas-and-electric-co/heat-pump-vs-furnace/index.md) | 12.7¢ | -10% | gas | −$250 | depends on quotes |
| [Jackson Energy Coop Corp](https://meterwise.app/ky/jackson-energy-coop-corp/heat-pump-vs-furnace/index.md) | 13.7¢ | -2% | electricity | −$980 | heat pump ahead at any quote |
| [Kenergy Corp](https://meterwise.app/ky/kenergy-corp/heat-pump-vs-furnace/index.md) | 15.0¢ | +7% | gas | −$180 | depends on quotes |
| [Cumberland Valley Electric, Inc.](https://meterwise.app/ky/cumberland-valley-electric-inc/heat-pump-vs-furnace/index.md) | 12.9¢ | -8% | electricity | −$1,020 | heat pump ahead at any quote |
| [Big Sandy Rural Elec Coop Corp](https://meterwise.app/ky/big-sandy-rural-elec-coop-corp/heat-pump-vs-furnace/index.md) | 13.7¢ | -2% | electricity | −$1,100 | heat pump ahead at any quote |
| [Blue Grass Energy Coop Corp](https://meterwise.app/ky/blue-grass-energy-coop-corp/heat-pump-vs-furnace/index.md) | 12.3¢ | -12% | gas | −$250 | depends on quotes |
| [Owen Electric Coop Inc](https://meterwise.app/ky/owen-electric-coop-inc/heat-pump-vs-furnace/index.md) | 12.6¢ | -10% | gas | −$260 | depends on quotes |
| [Pennyrile Rural Electric Coop](https://meterwise.app/ky/pennyrile-rural-electric-coop/heat-pump-vs-furnace/index.md) | 13.2¢ | -6% | gas | −$250 | depends on quotes |
| [South Kentucky Rural E C C](https://meterwise.app/ky/south-kentucky-rural-e-c-c/heat-pump-vs-furnace/index.md) | 12.9¢ | -8% | electricity | −$880 | heat pump ahead at any quote |
| [Inter County Energy Coop Corp](https://meterwise.app/ky/inter-county-energy-coop-corp/heat-pump-vs-furnace/index.md) | 13.7¢ | -2% | electricity | −$1,090 | heat pump ahead at any quote |
| [Salt River Electric Coop Corp](https://meterwise.app/ky/salt-river-electric-coop-corp/heat-pump-vs-furnace/index.md) | 10.9¢ | -22% | gas | −$280 | depends on quotes |
| [Duke Energy Kentucky](https://meterwise.app/ky/duke-energy-kentucky/heat-pump-vs-furnace/index.md) | 13.4¢ | -4% | gas | −$220 | depends on quotes |
| [Farmers Rural Electric Coop Corp](https://meterwise.app/ky/farmers-rural-electric-coop-corp/heat-pump-vs-furnace/index.md) | 13.1¢ | -7% | electricity | −$970 | heat pump ahead at any quote |
| [Meade County Rural E C C](https://meterwise.app/ky/meade-county-rural-e-c-c/heat-pump-vs-furnace/index.md) | 14.3¢ | +2% | electricity | −$1,200 | heat pump ahead at any quote |
| [Jackson Purchase Energy Corporation](https://meterwise.app/ky/jackson-purchase-energy-corporation/heat-pump-vs-furnace/index.md) | 15.6¢ | +12% | gas | −$150 | depends on quotes |
| [Shelby Energy Coop, Inc](https://meterwise.app/ky/shelby-energy-coop-inc/heat-pump-vs-furnace/index.md) | 13.2¢ | -6% | gas | −$210 | depends on quotes |
| [Nolin Rural Electric Coop Corp](https://meterwise.app/ky/nolin-rural-electric-coop-corp/heat-pump-vs-furnace/index.md) | 13.1¢ | -7% | electricity | −$1,070 | heat pump ahead at any quote |
| [Grayson Rural Electric Coop Corp](https://meterwise.app/ky/grayson-rural-electric-coop-corp/heat-pump-vs-furnace/index.md) | 16.1¢ | +15% | electricity | −$1,620 | heat pump ahead at any quote |
| [City of Frankfort](https://meterwise.app/ky/city-of-frankfort/heat-pump-vs-furnace/index.md) | 11.2¢ | -20% | gas | −$270 | depends on quotes |

Data: https://meterwise.app/data/v1/utilities.json · Method: https://meterwise.app/about/index.md
