# Is a heat pump worth it in Missouri? Compare by electric utility

> As of November 2026: of 32 Missouri electric utilities, a heat pump comes out ahead at any quote for 9,
> it depends on quotes for 23, and like-for-like comes out ahead for 0
> (typical 1,800 sq ft home replacing both furnace and AC).

- Missouri average residential electricity: 13.9¢/kWh (EIA, last 12 months)
- Winter gas: $1.46/therm (EIA, Nov–Mar)
- Interactive page: https://meterwise.app/mo/

## What to know about the Missouri numbers

- **Rebates not checked yet**: We haven't checked heat pump rebates in Missouri yet, so the numbers here leave them out. Utility and state programs can take thousands off a heat pump, so ask your utility and your contractor what's available.
- **Mostly average prices**: Only 45% of Missouri ZIP codes here are priced on a current utility tariff. The rest use the utility's average price from the U.S. Energy Information Administration, which is about two years old and doesn't show tiers, so the winter price of extra kWh is estimated. Enter the rate from a recent bill for a closer answer.
- **Time-of-use rates**: 3 utilities' tariffs here charge different prices by time of day. We assume heating and cooling use is spread evenly across the day, which can be off if most of yours falls in peak hours.
- **Regional fuel prices**: EIA doesn't publish a Missouri price for every fuel: heating oil uses the regional average. Enter your own price if you heat with it.

## Utilities

"Heat pump vs. furnace + AC" is the heat pump's yearly running cost difference (− = cheaper to run).

| Utility | Price/kWh | vs. state | Default fuel | Heat pump vs. furnace + AC | Verdict |
|---|---|---|---|---|---|
| [Ameren Missouri (Union Electric)](https://meterwise.app/mo/ameren-missouri-union-electric/heat-pump-vs-furnace/index.md) | 12.0¢ | -14% | gas | −$390 | depends on quotes |
| [Evergy Missouri West](https://meterwise.app/mo/evergy-missouri-west/heat-pump-vs-furnace/index.md) | 12.7¢ | -9% | gas | −$340 | depends on quotes |
| [Evergy Metro](https://meterwise.app/mo/evergy-metro/heat-pump-vs-furnace/index.md) | 11.2¢ | -19% | gas | −$340 | depends on quotes |
| [Empire District Electric Co](https://meterwise.app/mo/empire-district-electric-co/heat-pump-vs-furnace/index.md) | 15.0¢ | +8% | gas | −$230 | depends on quotes |
| [Black River Electric Coop](https://meterwise.app/mo/black-river-electric-coop/heat-pump-vs-furnace/index.md) | 12.8¢ | -8% | electricity | −$770 | heat pump ahead at any quote |
| [Crawford Electric Coop, Inc](https://meterwise.app/mo/crawford-electric-coop-inc/heat-pump-vs-furnace/index.md) | 12.8¢ | -8% | gas | −$310 | depends on quotes |
| [White River Valley El Coop Inc](https://meterwise.app/mo/white-river-valley-el-coop-inc/heat-pump-vs-furnace/index.md) | 14.3¢ | +3% | electricity | −$910 | heat pump ahead at any quote |
| [Cuivre River Electric Coop Inc](https://meterwise.app/mo/cuivre-river-electric-coop-inc/heat-pump-vs-furnace/index.md) | 12.7¢ | -9% | gas | −$370 | depends on quotes |
| [Southwest Electric Coop, Inc](https://meterwise.app/mo/southwest-electric-coop-inc/heat-pump-vs-furnace/index.md) | 12.0¢ | -14% | electricity | −$880 | heat pump ahead at any quote |
| [Three Rivers Electric Coop](https://meterwise.app/mo/three-rivers-electric-coop/heat-pump-vs-furnace/index.md) | 12.5¢ | -10% | electricity | −$820 | heat pump ahead at any quote |
| [Co-Mo Electric Coop Inc](https://meterwise.app/mo/co-mo-electric-coop-inc/heat-pump-vs-furnace/index.md) | 15.2¢ | +9% | gas | −$260 | depends on quotes |
| [Osage Valley Elec Coop Assn](https://meterwise.app/mo/osage-valley-elec-coop-assn/heat-pump-vs-furnace/index.md) | 14.0¢ | +1% | gas | −$290 | depends on quotes |
| [Farmers Electric Coop, Inc](https://meterwise.app/mo/farmers-electric-coop-inc/heat-pump-vs-furnace/index.md) | 13.4¢ | -4% | gas | −$230 | depends on quotes |
| [West Central Electric Coop Inc](https://meterwise.app/mo/west-central-electric-coop-inc/heat-pump-vs-furnace/index.md) | 12.3¢ | -12% | gas | −$400 | depends on quotes |
| [Intercounty Electric Coop Assn](https://meterwise.app/mo/intercounty-electric-coop-assn/heat-pump-vs-furnace/index.md) | 13.0¢ | -6% | electricity | −$930 | heat pump ahead at any quote |
| [Laclede Electric Coop, Inc](https://meterwise.app/mo/laclede-electric-coop-inc/heat-pump-vs-furnace/index.md) | 11.7¢ | -15% | electricity | −$840 | heat pump ahead at any quote |
| [Platte-Clay Electric Coop, Inc](https://meterwise.app/mo/platte-clay-electric-coop-inc/heat-pump-vs-furnace/index.md) | 12.5¢ | -10% | gas | −$360 | depends on quotes |
| [Ozark Electric Coop Inc](https://meterwise.app/mo/ozark-electric-coop-inc/heat-pump-vs-furnace/index.md) | 14.1¢ | +1% | gas | −$250 | depends on quotes |
| [Consolidated Electric Coop](https://meterwise.app/mo/consolidated-electric-coop/heat-pump-vs-furnace/index.md) | 13.0¢ | -7% | gas | −$310 | depends on quotes |
| [Macon Electric Coop](https://meterwise.app/mo/macon-electric-coop/heat-pump-vs-furnace/index.md) | 14.8¢ | +7% | gas | −$250 | depends on quotes |
| [Citizens Electric Corporation](https://meterwise.app/mo/citizens-electric-corporation/heat-pump-vs-furnace/index.md) | 15.3¢ | +10% | gas | −$230 | depends on quotes |
| [Howell-Oregon Elec Coop, Inc](https://meterwise.app/mo/howell-oregon-elec-coop-inc/heat-pump-vs-furnace/index.md) | 12.5¢ | -10% | propane | −$670 | heat pump ahead at any quote |
| [Boone Electric Coop](https://meterwise.app/mo/boone-electric-coop/heat-pump-vs-furnace/index.md) | 13.4¢ | -3% | gas | −$290 | depends on quotes |
| [New-Mac Electric Coop, Inc](https://meterwise.app/mo/new-mac-electric-coop-inc/heat-pump-vs-furnace/index.md) | 12.6¢ | -9% | gas | −$340 | depends on quotes |
| [Callaway Electric Cooperative](https://meterwise.app/mo/callaway-electric-cooperative/heat-pump-vs-furnace/index.md) | 16.3¢ | +17% | gas | −$260 | depends on quotes |
| [Central Missouri Elec Coop Inc](https://meterwise.app/mo/central-missouri-elec-coop-inc/heat-pump-vs-furnace/index.md) | 12.5¢ | -10% | gas | −$330 | depends on quotes |
| [City of Independence](https://meterwise.app/mo/city-of-independence/heat-pump-vs-furnace/index.md) | 15.7¢ | +13% | gas | −$140 | depends on quotes |
| [Webster Electric Coop](https://meterwise.app/mo/webster-electric-coop/heat-pump-vs-furnace/index.md) | 10.2¢ | -27% | gas | −$360 | depends on quotes |
| [Carroll Electric Coop Corp](https://meterwise.app/mo/carroll-electric-coop-corp/heat-pump-vs-furnace/index.md) | 12.7¢ | -9% | electricity | −$860 | heat pump ahead at any quote |
| [Missouri Rural Electric Coop](https://meterwise.app/mo/missouri-rural-electric-coop/heat-pump-vs-furnace/index.md) | 13.6¢ | -2% | gas | −$320 | depends on quotes |
| [Gascosage Electric Coop](https://meterwise.app/mo/gascosage-electric-coop/heat-pump-vs-furnace/index.md) | 12.3¢ | -11% | electricity | −$800 | heat pump ahead at any quote |
| [Clay County Electric Coop Corp](https://meterwise.app/mo/clay-county-electric-coop-corp/heat-pump-vs-furnace/index.md) | 14.6¢ | +5% | gas | −$220 | depends on quotes |

Data: https://meterwise.app/data/v1/utilities.json · Method: https://meterwise.app/about/index.md
