# Is a heat pump worth it in Nebraska? Compare by electric utility

> As of November 2026: of 18 Nebraska electric utilities, a heat pump comes out ahead at any quote for 0,
> it depends on quotes for 18, and like-for-like comes out ahead for 0
> (typical 1,800 sq ft home replacing both furnace and AC).

- Nebraska average residential electricity: 12.8¢/kWh (EIA, last 12 months)
- Winter gas: $1.10/therm (EIA, Nov–Mar)
- Interactive page: https://meterwise.app/ne/

## What to know about the Nebraska numbers

- **Rebates not checked yet**: We haven't checked heat pump rebates in Nebraska yet, so the numbers here leave them out. Utility and state programs can take thousands off a heat pump, so ask your utility and your contractor what's available.
- **Mostly average prices**: Only 11% of Nebraska ZIP codes here are priced on a current utility tariff. The rest use the utility's average price from the U.S. Energy Information Administration, which is about two years old and doesn't show tiers, so the winter price of extra kWh is estimated. Enter the rate from a recent bill for a closer answer.
- **Time-of-use rates**: 3 utilities' tariffs here charge different prices by time of day. We assume heating and cooling use is spread evenly across the day, which can be off if most of yours falls in peak hours.

## Utilities

"Heat pump vs. furnace + AC" is the heat pump's yearly running cost difference (− = cheaper to run).

| Utility | Price/kWh | vs. state | Default fuel | Heat pump vs. furnace + AC | Verdict |
|---|---|---|---|---|---|
| [Nebraska Public Power District](https://meterwise.app/ne/nebraska-public-power-district/heat-pump-vs-furnace/index.md) | 10.6¢ | -17% | gas | −$260 | depends on quotes |
| [Norris Public Power District](https://meterwise.app/ne/norris-public-power-district/heat-pump-vs-furnace/index.md) | 9.6¢ | -25% | gas | −$290 | depends on quotes |
| [Southern Public Power District](https://meterwise.app/ne/southern-public-power-district/heat-pump-vs-furnace/index.md) | 9.2¢ | -28% | gas | −$270 | depends on quotes |
| [Dawson Power District](https://meterwise.app/ne/dawson-power-district/heat-pump-vs-furnace/index.md) | 11.4¢ | -11% | gas | −$220 | depends on quotes |
| [Omaha Public Power District](https://meterwise.app/ne/omaha-public-power-district/heat-pump-vs-furnace/index.md) | 13.1¢ | +2% | gas | −$140 | depends on quotes |
| [Custer Public Power District](https://meterwise.app/ne/custer-public-power-district/heat-pump-vs-furnace/index.md) | 12.7¢ | +0% | gas | −$190 | depends on quotes |
| [Northeast Power](https://meterwise.app/ne/northeast-power/heat-pump-vs-furnace/index.md) | 9.7¢ | -24% | gas | −$250 | depends on quotes |
| [Cornhusker Public Power Dist](https://meterwise.app/ne/cornhusker-public-power-dist/heat-pump-vs-furnace/index.md) | 10.8¢ | -15% | gas | −$230 | depends on quotes |
| [Elkhorn Rural Public Pwr Dist](https://meterwise.app/ne/elkhorn-rural-public-pwr-dist/heat-pump-vs-furnace/index.md) | 9.4¢ | -26% | gas | −$280 | depends on quotes |
| [Perennial Public Power Dist](https://meterwise.app/ne/perennial-public-power-dist/heat-pump-vs-furnace/index.md) | 9.7¢ | -24% | gas | −$230 | depends on quotes |
| [Butler Public Power District](https://meterwise.app/ne/butler-public-power-district/heat-pump-vs-furnace/index.md) | 11.1¢ | -13% | gas | −$200 | depends on quotes |
| [Cedar-Knox Public Power Dist](https://meterwise.app/ne/cedar-knox-public-power-dist/heat-pump-vs-furnace/index.md) | 8.4¢ | -34% | gas | −$320 | depends on quotes |
| [Midwest Electric Member Corp](https://meterwise.app/ne/midwest-electric-member-corp/heat-pump-vs-furnace/index.md) | 12.0¢ | -6% | gas | −$180 | depends on quotes |
| [Southwest Public Power Dist](https://meterwise.app/ne/southwest-public-power-dist/heat-pump-vs-furnace/index.md) | 10.2¢ | -20% | gas | −$250 | depends on quotes |
| [Lincoln Electric System](https://meterwise.app/ne/lincoln-electric-system/heat-pump-vs-furnace/index.md) | 10.6¢ | -17% | gas | −$350 | depends on quotes |
| [Loup River Public Power Dist](https://meterwise.app/ne/loup-river-public-power-dist/heat-pump-vs-furnace/index.md) | 10.6¢ | -17% | gas | −$230 | depends on quotes |
| [High West Energy, Inc](https://meterwise.app/ne/high-west-energy-inc/heat-pump-vs-furnace/index.md) | 13.0¢ | +2% | gas | −$200 | depends on quotes |
| [Highline Electric Assn](https://meterwise.app/ne/highline-electric-assn/heat-pump-vs-furnace/index.md) | 14.1¢ | +11% | gas | −$170 | depends on quotes |

Data: https://meterwise.app/data/v1/utilities.json · Method: https://meterwise.app/about/index.md
