# Is a heat pump worth it in Pennsylvania? Compare by electric utility

> As of November 2026: of 13 Pennsylvania electric utilities, a heat pump comes out ahead at any quote for 2,
> it depends on quotes for 11, and like-for-like comes out ahead for 0
> (typical 1,800 sq ft home replacing both furnace and AC).

- Pennsylvania average residential electricity: 20.9¢/kWh (EIA, last 12 months)
- Winter gas: $1.44/therm (EIA, Nov–Mar)
- Interactive page: https://meterwise.app/pa/

## What to know about the Pennsylvania numbers

- **Rebates not checked yet**: We haven't checked heat pump rebates in Pennsylvania yet, so the numbers here leave them out. Utility and state programs can take thousands off a heat pump, so ask your utility and your contractor what's available.
- **Mostly average prices**: Only 43% of Pennsylvania ZIP codes here are priced on a current utility tariff. The rest use the utility's average price from the U.S. Energy Information Administration, which is about two years old and doesn't show tiers, so the winter price of extra kWh is estimated. Enter the rate from a recent bill for a closer answer.
- **Supplier choice**: Many Pennsylvania households buy their electricity supply from a competitive supplier. We use the utility's standard price; if you buy from a supplier, enter your total price per kWh from your bill.

## Utilities

"Heat pump vs. furnace + AC" is the heat pump's yearly running cost difference (− = cheaper to run).

| Utility | Price/kWh | vs. state | Default fuel | Heat pump vs. furnace + AC | Verdict |
|---|---|---|---|---|---|
| [PPL Electric Utilities](https://meterwise.app/pa/ppl-electric-utilities/heat-pump-vs-furnace/index.md) | 19.6¢ | -6% | gas | −$170 | depends on quotes |
| [PECO](https://meterwise.app/pa/peco/heat-pump-vs-furnace/index.md) | 16.2¢ | -23% | gas | −$180 | depends on quotes |
| [Duquesne Light Co](https://meterwise.app/pa/duquesne-light-co/heat-pump-vs-furnace/index.md) | 23.7¢ | +14% | gas | −$70 | depends on quotes |
| [REA Energy Coop Inc](https://meterwise.app/pa/rea-energy-coop-inc/heat-pump-vs-furnace/index.md) | 14.5¢ | -30% | gas | −$230 | depends on quotes |
| [Central Electric Coop, Inc](https://meterwise.app/pa/central-electric-coop-inc/heat-pump-vs-furnace/index.md) | 17.0¢ | -19% | gas | −$320 | depends on quotes |
| [Valley Rural Electric Coop Inc](https://meterwise.app/pa/valley-rural-electric-coop-inc/heat-pump-vs-furnace/index.md) | 14.9¢ | -29% | gas | −$220 | depends on quotes |
| [Adams Electric Cooperative Inc](https://meterwise.app/pa/adams-electric-cooperative-inc/heat-pump-vs-furnace/index.md) | 14.4¢ | -31% | gas | −$250 | depends on quotes |
| [Somerset Rural Elec Coop, Inc](https://meterwise.app/pa/somerset-rural-elec-coop-inc/heat-pump-vs-furnace/index.md) | 14.0¢ | -33% | gas | −$440 | depends on quotes |
| [Claverack Rural Elec Coop Inc](https://meterwise.app/pa/claverack-rural-elec-coop-inc/heat-pump-vs-furnace/index.md) | 18.3¢ | -13% | heating oil | −$2,730 | heat pump ahead at any quote |
| [Tri-County Rural Elec Coop Inc (PA)](https://meterwise.app/pa/tri-county-rural-elec-coop-inc-pa/heat-pump-vs-furnace/index.md) | 20.1¢ | -4% | gas | −$230 | depends on quotes |
| [Northwestern Rural E C A, Inc](https://meterwise.app/pa/northwestern-rural-e-c-a-inc/heat-pump-vs-furnace/index.md) | 15.6¢ | -25% | gas | −$150 | depends on quotes |
| [UGI Utilities, Inc](https://meterwise.app/pa/ugi-utilities-inc/heat-pump-vs-furnace/index.md) | 18.9¢ | -9% | gas | −$230 | depends on quotes |
| [Bedford Rural Elec Coop, Inc](https://meterwise.app/pa/bedford-rural-elec-coop-inc/heat-pump-vs-furnace/index.md) | 14.5¢ | -30% | heating oil | −$2,220 | heat pump ahead at any quote |

Data: https://meterwise.app/data/v1/utilities.json · Method: https://meterwise.app/about/index.md
