# Is a heat pump worth it in South Carolina? Compare by electric utility

> As of November 2026: of 20 South Carolina electric utilities, a heat pump comes out ahead at any quote for 11,
> it depends on quotes for 9, and like-for-like comes out ahead for 0
> (typical 1,800 sq ft home replacing both furnace and AC).

- South Carolina average residential electricity: 15.8¢/kWh (EIA, last 12 months)
- Winter gas: $1.63/therm (EIA, Nov–Mar)
- Interactive page: https://meterwise.app/sc/

## What to know about the South Carolina numbers

- **Rebates not checked yet**: We haven't checked heat pump rebates in South Carolina yet, so the numbers here leave them out. Utility and state programs can take thousands off a heat pump, so ask your utility and your contractor what's available.
- **Mostly average prices**: Only 47% of South Carolina ZIP codes here are priced on a current utility tariff. The rest use the utility's average price from the U.S. Energy Information Administration, which is about two years old and doesn't show tiers, so the winter price of extra kWh is estimated. Enter the rate from a recent bill for a closer answer.
- **Time-of-use rates**: 3 utilities' tariffs here charge different prices by time of day. We assume heating and cooling use is spread evenly across the day, which can be off if most of yours falls in peak hours.
- **Regional fuel prices**: EIA doesn't publish a South Carolina price for every fuel: propane uses the regional average and heating oil uses the regional average. Enter your own price if you heat with it.

## Utilities

"Heat pump vs. furnace + AC" is the heat pump's yearly running cost difference (− = cheaper to run).

| Utility | Price/kWh | vs. state | Default fuel | Heat pump vs. furnace + AC | Verdict |
|---|---|---|---|---|---|
| [Dominion Energy South Carolina](https://meterwise.app/sc/dominion-energy-south-carolina/heat-pump-vs-furnace/index.md) | 18.6¢ | +18% | electricity | −$700 | heat pump ahead at any quote |
| [Duke Energy Carolinas](https://meterwise.app/sc/duke-energy-carolinas/heat-pump-vs-furnace/index.md) | 16.2¢ | +2% | gas | −$210 | depends on quotes |
| [Duke Energy Progress](https://meterwise.app/sc/duke-energy-progress/heat-pump-vs-furnace/index.md) | 14.9¢ | -6% | electricity | −$660 | heat pump ahead at any quote |
| [Aiken Electric Coop Inc](https://meterwise.app/sc/aiken-electric-coop-inc/heat-pump-vs-furnace/index.md) | 15.4¢ | -3% | electricity | −$550 | heat pump ahead at any quote |
| [Blue Ridge Electric Coop Inc](https://meterwise.app/sc/blue-ridge-electric-coop-inc/heat-pump-vs-furnace/index.md) | 18.9¢ | +20% | gas | −$160 | depends on quotes |
| [Berkeley Electric Coop Inc](https://meterwise.app/sc/berkeley-electric-coop-inc/heat-pump-vs-furnace/index.md) | 14.9¢ | -6% | electricity | −$490 | heat pump ahead at any quote |
| [Black River Electric Coop, Inc](https://meterwise.app/sc/black-river-electric-coop-inc/heat-pump-vs-furnace/index.md) | 13.5¢ | -15% | electricity | −$460 | depends on quotes |
| [Fairfield Electric Coop, Inc](https://meterwise.app/sc/fairfield-electric-coop-inc/heat-pump-vs-furnace/index.md) | 14.3¢ | -9% | gas | −$250 | depends on quotes |
| [Edisto Electric Coop, Inc](https://meterwise.app/sc/edisto-electric-coop-inc/heat-pump-vs-furnace/index.md) | 16.4¢ | +4% | electricity | −$740 | heat pump ahead at any quote |
| [Broad River Electric Coop, Inc](https://meterwise.app/sc/broad-river-electric-coop-inc/heat-pump-vs-furnace/index.md) | 15.9¢ | +1% | electricity | −$970 | heat pump ahead at any quote |
| [Laurens Electric Coop, Inc](https://meterwise.app/sc/laurens-electric-coop-inc/heat-pump-vs-furnace/index.md) | 14.7¢ | -7% | gas | −$230 | depends on quotes |
| [Palmetto Electric Coop Inc](https://meterwise.app/sc/palmetto-electric-coop-inc/heat-pump-vs-furnace/index.md) | 12.8¢ | -19% | electricity | −$430 | depends on quotes |
| [Horry Electric Coop Inc](https://meterwise.app/sc/horry-electric-coop-inc/heat-pump-vs-furnace/index.md) | 13.2¢ | -16% | electricity | −$570 | heat pump ahead at any quote |
| [York Electric Coop Inc](https://meterwise.app/sc/york-electric-coop-inc/heat-pump-vs-furnace/index.md) | 12.7¢ | -20% | gas | −$260 | depends on quotes |
| [Lynches River Elec Coop, Inc](https://meterwise.app/sc/lynches-river-elec-coop-inc/heat-pump-vs-furnace/index.md) | 15.7¢ | -1% | electricity | −$820 | heat pump ahead at any quote |
| [Mid-Carolina Electric Coop Inc](https://meterwise.app/sc/mid-carolina-electric-coop-inc/heat-pump-vs-furnace/index.md) | 14.9¢ | -6% | electricity | −$640 | heat pump ahead at any quote |
| [Tri-County Electric Coop, Inc (SC)](https://meterwise.app/sc/tri-county-electric-coop-inc-sc/heat-pump-vs-furnace/index.md) | 18.5¢ | +17% | electricity | −$840 | heat pump ahead at any quote |
| [Newberry Electric Coop, Inc](https://meterwise.app/sc/newberry-electric-coop-inc/heat-pump-vs-furnace/index.md) | 16.3¢ | +3% | gas | −$190 | depends on quotes |
| [Lockhart Power Co](https://meterwise.app/sc/lockhart-power-co/heat-pump-vs-furnace/index.md) | 13.4¢ | -15% | gas | −$220 | depends on quotes |
| [South Carolina Public Service Authority](https://meterwise.app/sc/south-carolina-public-service-authority/heat-pump-vs-furnace/index.md) | 11.4¢ | -28% | electricity | −$560 | heat pump ahead at any quote |

Data: https://meterwise.app/data/v1/utilities.json · Method: https://meterwise.app/about/index.md
