# Is a heat pump worth it in Tennessee? Compare by electric utility

> As of November 2026: of 28 Tennessee electric utilities, a heat pump comes out ahead at any quote for 13,
> it depends on quotes for 15, and like-for-like comes out ahead for 0
> (typical 1,800 sq ft home replacing both furnace and AC).

- Tennessee average residential electricity: 13.7¢/kWh (EIA, last 12 months)
- Winter gas: $1.24/therm (EIA, Nov–Mar)
- Interactive page: https://meterwise.app/tn/

## What to know about the Tennessee numbers

- **Rebates not checked yet**: We haven't checked heat pump rebates in Tennessee yet, so the numbers here leave them out. Utility and state programs can take thousands off a heat pump, so ask your utility and your contractor what's available.
- **Mostly average prices**: Only 22% of Tennessee ZIP codes here are priced on a current utility tariff. The rest use the utility's average price from the U.S. Energy Information Administration, which is about two years old and doesn't show tiers, so the winter price of extra kWh is estimated. Enter the rate from a recent bill for a closer answer.
- **Time-of-use rates**: 2 utilities' tariffs here charge different prices by time of day. We assume heating and cooling use is spread evenly across the day, which can be off if most of yours falls in peak hours.
- **Regional fuel prices**: EIA doesn't publish a Tennessee price for every fuel: heating oil uses the regional average. Enter your own price if you heat with it.

## Utilities

"Heat pump vs. furnace + AC" is the heat pump's yearly running cost difference (− = cheaper to run).

| Utility | Price/kWh | vs. state | Default fuel | Heat pump vs. furnace + AC | Verdict |
|---|---|---|---|---|---|
| [Entergy Arkansas](https://meterwise.app/tn/entergy-arkansas/heat-pump-vs-furnace/index.md) | 11.9¢ | -13% | gas | −$170 | depends on quotes |
| [City of Memphis](https://meterwise.app/tn/city-of-memphis/heat-pump-vs-furnace/index.md) | 15.8¢ | +16% | gas | −$100 | depends on quotes |
| [Nashville Electric Service](https://meterwise.app/tn/nashville-electric-service/heat-pump-vs-furnace/index.md) | 14.6¢ | +7% | gas | −$120 | depends on quotes |
| [Volunteer Electric Coop](https://meterwise.app/tn/volunteer-electric-coop/heat-pump-vs-furnace/index.md) | 12.2¢ | -11% | gas | −$160 | depends on quotes |
| [Duck River Elec Member Corp](https://meterwise.app/tn/duck-river-elec-member-corp/heat-pump-vs-furnace/index.md) | 12.5¢ | -9% | gas | −$170 | depends on quotes |
| [Middle Tennessee E M C](https://meterwise.app/tn/middle-tennessee-e-m-c/heat-pump-vs-furnace/index.md) | 14.0¢ | +2% | gas | −$150 | depends on quotes |
| [Southwest Tennessee E M C](https://meterwise.app/tn/southwest-tennessee-e-m-c/heat-pump-vs-furnace/index.md) | 12.9¢ | -6% | gas | −$160 | depends on quotes |
| [City of Clinton](https://meterwise.app/tn/city-of-clinton/heat-pump-vs-furnace/index.md) | 13.0¢ | -5% | gas | −$150 | depends on quotes |
| [Knoxville Utilities Board](https://meterwise.app/tn/knoxville-utilities-board/heat-pump-vs-furnace/index.md) | 12.5¢ | -8% | gas | −$180 | depends on quotes |
| [Upper Cumberland E M C](https://meterwise.app/tn/upper-cumberland-e-m-c/heat-pump-vs-furnace/index.md) | 12.8¢ | -7% | electricity | −$850 | heat pump ahead at any quote |
| [Gibson Electric Members Corp](https://meterwise.app/tn/gibson-electric-members-corp/heat-pump-vs-furnace/index.md) | 13.0¢ | -5% | gas | −$210 | depends on quotes |
| [Meriwether Lewis Electric Coop](https://meterwise.app/tn/meriwether-lewis-electric-coop/heat-pump-vs-furnace/index.md) | 13.7¢ | +0% | gas | −$180 | depends on quotes |
| [City of Elizabethton](https://meterwise.app/tn/city-of-elizabethton/heat-pump-vs-furnace/index.md) | 11.8¢ | -14% | electricity | −$900 | heat pump ahead at any quote |
| [City of Dickson](https://meterwise.app/tn/city-of-dickson/heat-pump-vs-furnace/index.md) | 11.7¢ | -15% | gas | −$200 | depends on quotes |
| [City of Bristol](https://meterwise.app/tn/city-of-bristol/heat-pump-vs-furnace/index.md) | 10.8¢ | -21% | electricity | −$780 | heat pump ahead at any quote |
| [Holston Electric Coop, Inc](https://meterwise.app/tn/holston-electric-coop-inc/heat-pump-vs-furnace/index.md) | 13.1¢ | -5% | electricity | −$930 | heat pump ahead at any quote |
| [Powell Valley Electric Coop](https://meterwise.app/tn/powell-valley-electric-coop/heat-pump-vs-furnace/index.md) | 11.5¢ | -16% | electricity | −$960 | heat pump ahead at any quote |
| [Bolivar Energy Authority](https://meterwise.app/tn/bolivar-energy-authority/heat-pump-vs-furnace/index.md) | 13.5¢ | -1% | gas | −$220 | depends on quotes |
| [Fort Loudoun Electric Coop](https://meterwise.app/tn/fort-loudoun-electric-coop/heat-pump-vs-furnace/index.md) | 12.1¢ | -12% | electricity | −$730 | heat pump ahead at any quote |
| [City of Newport](https://meterwise.app/tn/city-of-newport/heat-pump-vs-furnace/index.md) | 13.8¢ | +1% | electricity | −$880 | heat pump ahead at any quote |
| [Chickasaw Electric Coop, Inc](https://meterwise.app/tn/chickasaw-electric-coop-inc/heat-pump-vs-furnace/index.md) | 11.0¢ | -20% | gas | −$190 | depends on quotes |
| [Forked Deer Electric Coop, Inc](https://meterwise.app/tn/forked-deer-electric-coop-inc/heat-pump-vs-furnace/index.md) | 14.3¢ | +5% | gas | −$130 | depends on quotes |
| [City of Etowah](https://meterwise.app/tn/city-of-etowah/heat-pump-vs-furnace/index.md) | 13.6¢ | -1% | electricity | −$920 | heat pump ahead at any quote |
| [City of Lawrenceburg](https://meterwise.app/tn/city-of-lawrenceburg/heat-pump-vs-furnace/index.md) | 12.2¢ | -11% | electricity | −$690 | heat pump ahead at any quote |
| [Sevier County Electric System](https://meterwise.app/tn/sevier-county-electric-system/heat-pump-vs-furnace/index.md) | 11.3¢ | -17% | electricity | −$710 | heat pump ahead at any quote |
| [City of Fayetteville](https://meterwise.app/tn/city-of-fayetteville/heat-pump-vs-furnace/index.md) | 11.9¢ | -13% | electricity | −$690 | heat pump ahead at any quote |
| [French Broad Elec Member Corp](https://meterwise.app/tn/french-broad-elec-member-corp/heat-pump-vs-furnace/index.md) | 14.9¢ | +9% | electricity | −$1,150 | heat pump ahead at any quote |
| [Mountain Electric Coop, Inc](https://meterwise.app/tn/mountain-electric-coop-inc/heat-pump-vs-furnace/index.md) | 12.3¢ | -10% | electricity | −$1,020 | heat pump ahead at any quote |

Data: https://meterwise.app/data/v1/utilities.json · Method: https://meterwise.app/about/index.md
