# Is a heat pump worth it in Washington? Compare by electric utility

> As of November 2026: of 27 Washington electric utilities, a heat pump comes out ahead at any quote for 17,
> it depends on quotes for 10, and like-for-like comes out ahead for 0
> (typical 1,800 sq ft home replacing both furnace and AC).

- Washington average residential electricity: 14.2¢/kWh (EIA, last 12 months)
- Winter gas: $1.61/therm (EIA, Nov–Mar)
- Interactive page: https://meterwise.app/wa/

## What to know about the Washington numbers

- **Rebates not checked yet**: We haven't checked heat pump rebates in Washington yet, so the numbers here leave them out. Utility and state programs can take thousands off a heat pump, so ask your utility and your contractor what's available.
- **Mostly average prices**: Only 29% of Washington ZIP codes here are priced on a current utility tariff. The rest use the utility's average price from the U.S. Energy Information Administration, which is about two years old and doesn't show tiers, so the winter price of extra kWh is estimated. Enter the rate from a recent bill for a closer answer.
- **Time-of-use rates**: One utility's tariff here charge different prices by time of day. We assume heating and cooling use is spread evenly across the day, which can be off if most of yours falls in peak hours.
- **Regional fuel prices**: EIA doesn't publish a Washington price for every fuel: propane uses the national average and heating oil uses the national average. Enter your own price if you heat with it.

## Utilities

"Heat pump vs. furnace + AC" is the heat pump's yearly running cost difference (− = cheaper to run).

| Utility | Price/kWh | vs. state | Default fuel | Heat pump vs. furnace + AC | Verdict |
|---|---|---|---|---|---|
| [PSE (Puget Sound Energy)](https://meterwise.app/wa/pse-puget-sound-energy/heat-pump-vs-furnace/index.md) | 14.6¢ | +3% | gas | −$300 | depends on quotes |
| [Avista Corp](https://meterwise.app/wa/avista-corp/heat-pump-vs-furnace/index.md) | 14.0¢ | -2% | gas | −$220 | depends on quotes |
| [Inland Power & Light Company](https://meterwise.app/wa/inland-power-and-light-company/heat-pump-vs-furnace/index.md) | 9.0¢ | -37% | gas | −$580 | heat pump ahead at any quote |
| [City of Seattle](https://meterwise.app/wa/city-of-seattle/heat-pump-vs-furnace/index.md) | 15.2¢ | +7% | gas | −$260 | depends on quotes |
| [PUD No 1 of Snohomish County](https://meterwise.app/wa/pud-no-1-of-snohomish-county/heat-pump-vs-furnace/index.md) | 11.8¢ | -17% | gas | −$410 | depends on quotes |
| [Pacific Power (PacifiCorp)](https://meterwise.app/wa/pacific-power-pacificorp/heat-pump-vs-furnace/index.md) | 11.1¢ | -22% | gas | −$400 | depends on quotes |
| [PUD No 1 of Lewis County](https://meterwise.app/wa/pud-no-1-of-lewis-county/heat-pump-vs-furnace/index.md) | 9.5¢ | -33% | electricity | −$770 | heat pump ahead at any quote |
| [City of Tacoma](https://meterwise.app/wa/city-of-tacoma/heat-pump-vs-furnace/index.md) | 11.6¢ | -19% | gas | −$410 | depends on quotes |
| [Benton Rural Electric Assn](https://meterwise.app/wa/benton-rural-electric-assn/heat-pump-vs-furnace/index.md) | 9.3¢ | -35% | electricity | −$720 | heat pump ahead at any quote |
| [PUD No 1 of Grays Harbor County](https://meterwise.app/wa/pud-no-1-of-grays-harbor-county/heat-pump-vs-furnace/index.md) | 12.5¢ | -12% | electricity | −$1,330 | heat pump ahead at any quote |
| [PUD No 2 of Grant County](https://meterwise.app/wa/pud-no-2-of-grant-county/heat-pump-vs-furnace/index.md) | 6.0¢ | -58% | electricity | −$460 | depends on quotes |
| [PUD No 1 of Chelan County](https://meterwise.app/wa/pud-no-1-of-chelan-county/heat-pump-vs-furnace/index.md) | 3.7¢ | -74% | electricity | −$320 | depends on quotes |
| [PUD No 1 of Clark County](https://meterwise.app/wa/pud-no-1-of-clark-county/heat-pump-vs-furnace/index.md) | 10.4¢ | -27% | gas | −$450 | heat pump ahead at any quote |
| [PUD No 1 of Okanogan County](https://meterwise.app/wa/pud-no-1-of-okanogan-county/heat-pump-vs-furnace/index.md) | 10.2¢ | -28% | electricity | −$1,000 | heat pump ahead at any quote |
| [Big Bend Electric Coop, Inc](https://meterwise.app/wa/big-bend-electric-coop-inc/heat-pump-vs-furnace/index.md) | 9.1¢ | -36% | electricity | −$920 | heat pump ahead at any quote |
| [PUD No 1 of Douglas County](https://meterwise.app/wa/pud-no-1-of-douglas-county/heat-pump-vs-furnace/index.md) | 3.1¢ | -78% | electricity | −$290 | depends on quotes |
| [PUD No 2 of Pacific County](https://meterwise.app/wa/pud-no-2-of-pacific-county/heat-pump-vs-furnace/index.md) | 9.2¢ | -36% | electricity | −$880 | heat pump ahead at any quote |
| [PUD No 1 of Klickitat County](https://meterwise.app/wa/pud-no-1-of-klickitat-county/heat-pump-vs-furnace/index.md) | 12.0¢ | -15% | electricity | −$1,350 | heat pump ahead at any quote |
| [PUD No 1 of Cowlitz County](https://meterwise.app/wa/pud-no-1-of-cowlitz-county/heat-pump-vs-furnace/index.md) | 10.1¢ | -29% | electricity | −$720 | heat pump ahead at any quote |
| [Modern Electric Water Company](https://meterwise.app/wa/modern-electric-water-company/heat-pump-vs-furnace/index.md) | 7.4¢ | -48% | gas | −$610 | heat pump ahead at any quote |
| [PUD No 3 of Mason County](https://meterwise.app/wa/pud-no-3-of-mason-county/heat-pump-vs-furnace/index.md) | 14.3¢ | +0% | electricity | −$890 | heat pump ahead at any quote |
| [Peninsula Light Company](https://meterwise.app/wa/peninsula-light-company/heat-pump-vs-furnace/index.md) | 11.7¢ | -18% | gas | −$470 | heat pump ahead at any quote |
| [PUD No 1 of Benton County](https://meterwise.app/wa/pud-no-1-of-benton-county/heat-pump-vs-furnace/index.md) | 8.8¢ | -38% | electricity | −$700 | heat pump ahead at any quote |
| [PUD No 1 of Clallam County](https://meterwise.app/wa/pud-no-1-of-clallam-county/heat-pump-vs-furnace/index.md) | 11.8¢ | -17% | electricity | −$1,090 | heat pump ahead at any quote |
| [PUD No 1 of Franklin County](https://meterwise.app/wa/pud-no-1-of-franklin-county/heat-pump-vs-furnace/index.md) | 9.7¢ | -32% | electricity | −$840 | heat pump ahead at any quote |
| [Columbia Rural Elec Assn, Inc](https://meterwise.app/wa/columbia-rural-elec-assn-inc/heat-pump-vs-furnace/index.md) | 14.1¢ | -1% | gas | −$320 | depends on quotes |
| [PUD No 1 of Pend Oreille County](https://meterwise.app/wa/pud-no-1-of-pend-oreille-county/heat-pump-vs-furnace/index.md) | 8.6¢ | -40% | electricity | −$950 | heat pump ahead at any quote |

Data: https://meterwise.app/data/v1/utilities.json · Method: https://meterwise.app/about/index.md
